| October 10, 2025 – Friday | Purattaasi 24 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 9:15 AM – 10:15 AM | ||
| Evening | 4:45 PM – 5:45 PM | ||
| Shubh Hora Timings | |||
| Morning | 6-9,10-10.30 AM | ||
| Evening | 1-3, 5-6, 8-11 PM | ||
| Inauspicious Timings | |||
| Emakandam | 10:30 AM – 12:00 AM | ||
| Gulikai | 07:30 AM – 09:00 AM | ||
| Rahu | 03:00 AM – 04:30 PM | ||
| Astrological Details | |||
| Thithi | Chaturthi | ||
| Nakshatram | Bharani | ||
| Chandrashtamam | Chithirai | ||
| Sulam | West | ||
| Remedy | Jaggery | ||
October 24, 2025

