| Febraury 6, 2026 – Friday | Thai 23 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 09:00 AM – 10:00 AM | ||
| Evening | 04:30 PM – 05:30 PM | ||
| Inauspicious Timings | |||
| Emakandam | 03.00 PM – 04.30 PM | ||
| Gulikai | 7.30 AM – 9.00 AM | ||
| Rahu | 10.30 AM – 12.00 PM | ||
| Astrological Details | |||
| Thithi |
Panchami
|
||
| Nakshatram | Utharam | ||
| Chandrashtamam | Sathayam | ||
| Sulam | West | ||
| Remedy | Jaggery | ||
February 6, 2026

