Petrol & Diesel Price in Arani
| Arani Petrol Price | |
| Date | Price (Rs/Ltr) |
| Aug 03, 2026 | 108.54 |
| Aug 02, 2026 | 108.96 |
| Aug 01, 2026 | 108.86 |
| Jul 30, 2026 | 109.12 |
| Jul 29, 2026 | 108.74 |
| Jul 28, 2026 | 108.96 |
| Jul 27, 2026 | 108.96 |
| Jul 26, 2026 | 108.96 |
| Jul 25, 2026 | 109.10 |
| Jul 24, 2026 | 109.10 |
| Arani Diesel Price | |
| Date | Price (Rs/Ltr) |
| Aug 03, 2026 | 100.33 |
| Aug 02, 2026 | 100.74 |
| Aug 01, 2026 | 100.74 |
| Jul 30, 2026 | 100.94 |
| Jul 29, 2026 | 100.74 |
| Jul 28, 2026 | 100.74 |
| Jul 27, 2026 | 100.74 |
| Jul 26, 2026 | 100.74 |
| Jul 25, 2026 | 100.82 |
| Jul 24, 2026 | 100.82 |
