views 118
Petrol & Diesel Price in Arani
| Arani Petrol Price | |
| Date | Price (Rs/Ltr) |
| Nov 07, 2025 | 102.80 |
| Nov 06, 2025 | 102.41 |
| Nov 05, 2025 | 102.80 |
| Nov 04, 2025 | 102.10 |
| Nov 03, 2025 | 102.55 |
| Nov 02, 2025 | 101.83 |
| Nov 01, 2025 | 101.83 |
| Oct 31, 2025 | 102.80 |
| Oct 30, 2025 | 100.80 |
| Oct 29, 2025 | 100.80 |
| Arani Diesel Price | |
| Date | Price (Rs/Ltr) |
| Nov 07, 2025 | 94.38 |
| Nov 06, 2025 | 93.96 |
| Nov 05, 2025 | 94.38 |
| Nov 04, 2025 | 93.65 |
| Nov 03, 2025 | 94.09 |
| Nov 02, 2025 | 93.39 |
| Nov 01, 2025 | 93.39 |
| Oct 31, 2025 | 94.38 |
| Oct 30, 2025 | 92.39 |
| Oct 29, 2025 | 92.39 |
