views 161
Petrol & Diesel Price in Arani
| Arani Petrol Price | |
| Date | Price (Rs/Ltr) |
| May 05, 2026 | 94.33 |
| May 04, 2026 | 94.33 |
| May 03, 2026 | 94.33 |
| May 02, 2026 | 102.41 |
| May 01, 2026 | 101.83 |
| Apr 30, 2026 | 102.10 |
| Apr 29, 2026 | 102.10 |
| Apr 28, 2026 | 102.80 |
| Apr 27, 2026 | 102.80 |
| Apr 26, 2026 | 102.28 |
| Arani Diesel Price | |
| Date | Price (Rs/Ltr) |
| May 05, 2026 | 94.33 |
| May 04, 2026 | 94.33 |
| May 03, 2026 | 94.33 |
| May 02, 2026 | 93.96 |
| May 01, 2026 | 93.39 |
| Apr 30, 2026 | 93.65 |
| Apr 29, 2026 | 93.65 |
| Apr 28, 2026 | 94.38 |
| Apr 27, 2026 | 94.38 |
| Apr 26, 2026 | 93.83 |
