views 4
Petrol & Diesel Price in Arani
| Arani Petrol Price | |
| Date | Price (Rs/Ltr) |
| Jul 13, 2026 | 108.96 |
| Jul 12, 2026 | 108.96 |
| Jul 11, 2026 | 108.86 |
| Jul 10, 2026 | 109.75 |
| Jul 09, 2026 | 108.96 |
| Jul 08, 2026 | 108.96 |
| Jul 07, 2026 | 108.96 |
| Jul 06, 2026 | 108.96 |
| Jul 05, 2026 | 108.96 |
| Jul 04, 2026 | 108.96 |
| Arani Diesel Price | |
| Date | Price (Rs/Ltr) |
| Jul 13, 2026 | 100.74 |
| Jul 12, 2026 | 100.74 |
| Jul 11, 2026 | 100.74 |
| Jul 10, 2026 | 101.55 |
| Jul 09, 2026 | 100.74 |
| Jul 08, 2026 | 100.74 |
| Jul 07, 2026 | 100.74 |
| Jul 06, 2026 | 100.74 |
| Jul 05, 2026 | 100.74 |
| Jul 04, 2026 | 100.74 |
