views 137
Petrol & Diesel Price in Arani
| Chengam Petrol Price | |
| Date | Price (Rs/Ltr) |
| Feb 18, 2026 | 102.10 |
| Feb 17, 2026 | 102.80 |
| Feb 16, 2026 | 102.55 |
| Feb 15, 2026 | 102.28 |
| Feb 14, 2026 | 102.80 |
| Feb 13, 2026 | 102.04 |
| Feb 12, 2026 | 102.57 |
| Feb 11, 2026 | 102.57 |
| Feb 10, 2026 | 102.04 |
| Feb 09, 2026 | 101.83 |
| Chengam Diesel Price | |
| Date | Price (Rs/Ltr) |
| Feb 18, 2026 | 93.65 |
| Feb 17, 2026 | 94.38 |
| Feb 16, 2026 | 93.65 |
| Feb 15, 2026 | 93.83 |
| Feb 14, 2026 | 94.38 |
| Feb 13, 2026 | 93.60 |
| Feb 12, 2026 | 94.11 |
| Feb 11, 2026 | 94.11 |
| Feb 10, 2026 | 93.60 |
| Feb 09, 2026 | 93.99 |
