Arani Petrol Price | |
Date | Price (Rs/Ltr) |
Aug 02, 2025 | 102.41 |
Aug 01, 2025 | 101.83 |
July 31, 2025 | 102.10 |
July 30, 2025 | 102.10 |
July 29, 2025 | 102.60 |
July 28, 2025 | 101.83 |
July 27, 2025 | 102.10 |
July 26, 2025 | 101.83 |
July 25, 2025 | 102.10 |
July 24, 2025 | 102.01 |
Arani Diesel Price | |
Date | Price (Rs/Ltr) |
Aug 02, 2025 | 93.96 |
Aug 01, 2025 | 93.39 |
July 31, 2025 | 93.65 |
July 30, 2025 | 93.65 |
July 29, 2025 | 94.15 |
July 28, 2025 | 93.39 |
July 27, 2025 | 93.65 |
July 26, 2025 | 93.39 |
July 25, 2025 | 93.65 |
July 24, 2025 | 93.57 |
Powered by J B Soft System, Chennai.