views 109

Petrol & Diesel Price in Arani

Arani Petrol Price
Date Price (Rs/Ltr)
Sep 19, 2025 102.80
Sep 18, 2025 102.80
Sep 17, 2025 102.06
Sep 16, 2025 101.03
Sep 15, 2025 102.79
Sep 14, 2025 102.79
Sep 13, 2025 102.79
Sep 12, 2025 101.43
Sep 11, 2025 102.12
Sep 10, 2025 102.79
Arani Diesel Price
Date Price (Rs/Ltr)
Sep 19, 2025 94.38
Sep 18, 2025 94.14
Sep 17, 2025 94.14
Sep 16, 2025 94.11
Sep 15, 2025 94.14
Sep 14, 2025 93.39
Sep 13, 2025 93.39
Sep 12, 2025 92.97
Sep 11, 2025 93.67
Sep 10, 2025 94.33
Copyright © 2025 Aranionline.com, All Rights Reserved.

Powered by J B Soft System, Chennai.