| February 15, 2026 – Sunday | Massi 3 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 07:31 AM – 09:00 AM | ||
| Evening | 3:30 PM – 4:30 PM | ||
| Inauspicious Timings | |||
| Emakandam | 12:00 PM – 01:30 PM | ||
| Gulikai | 03:00 PM – 04:30 PM | ||
| Rahu | 04:30 PM – 06:00 PM | ||
| Astrological Details | |||
| Thithi | Thiraiyodasi | ||
| Nakshatram |
Uththiraadam
|
||
| Chandrashtamam | Mirugasheeridam | ||
| Sulam | West | ||
| Remedy | Jaggery | ||
February 15, 2026

