| August 6, 2025 – Wednesday | Aadi 21 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 9:15 AM – 10:15 AM | ||
| Evening | 4:45 PM – 5:45 PM | ||
| Shubh Hora Timings | |||
| Morning | 6-7.30, 9- 10 AM | ||
| Evening | 1.30-3, 4-5, 7-10 PM | ||
| Inauspicious Timings | |||
| Emakandam | 7:30 AM – 9:00 AM | ||
| Gulikai | 10:30 PM – 12:00 PM | ||
| Rahu | 12:00 AM – 1:30 AM | ||
| Astrological Details | |||
| Thithi | Duvadasi | ||
| Nakshatram | Mula Nakshatra until 01:43 PM | ||
| Chandrashtamam | Rohini | ||
| Sulam | North | ||
| Remedy | Milk | ||
October 30, 2025
 
											

