August 4, 2025 – Monday | Aadi 19 | Visuvavasu Year | Subha – 9 | |||
---|---|---|---|
Auspicious Timings | |||
Morning | 6:00 AM – 7:30 AM | ||
Inauspicious Timings | |||
Emakandam | 10:30 AM – 12:00 PM | ||
Gulikai | 1:30 PM – 3:00 PM | ||
Rahu | 7:30 AM – 9:00 AM | ||
Astrological Details | |||
Thithi | Ekadashi | ||
Thithi End Time | Dashami ends at 11:33 AM | ||
Nakshatram | Anusham until 9:50 AM | ||
Yogam | Siddha | ||
Chandrashtamam | Bharani | ||
Direction to Avoid | South | ||
Remedy | Curd | ||
Zodiac Predictions (Rasi Palan) | |||
Mesham (Aries) | Alertness | ||
Rishabam (Taurus) | Interest | ||
Mithunam (Gemini) | Goodness | ||
Kadagam (Cancer) | Victory | ||
Simmam (Leo) | Spirituality | ||
Kanni (Virgo) | Effort | ||
Thulam (Libra) | Success | ||
Viruchigam (Scorpio) | Compassion | ||
Dhanusu (Sagittarius) | Focus | ||
Magaram (Capricorn) | Gain | ||
Kumbam (Aquarius) | Fortune | ||
Meenam (Pisces) | Happy |
August 4, 2025