| August 3, 2025 – Sunday | Aadi 18 | Visuvavasu Year | Subha – 8 | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 7:31 AM – 9:00 AM | ||
| Inauspicious Timings | |||
| Emakandam | 12:00 PM – 1:30 PM | ||
| Gulikai | 3:00 PM – 4:30 PM | ||
| Rahu | 4:30 PM – 6:00 PM | ||
| Astrological Details | |||
| Thithi | Dasami | ||
| Thithi End Time | Until 9:45 AM | ||
| Nakshatram | Vishakam until 7:24 AM | ||
| Yogam | Marana | ||
| Chandrashtamam | Bharani | ||
| Direction to Avoid | West | ||
| Remedy | Milk | ||
| Zodiac Predictions (Rasi Palan) | |||
| மேஷம் (Mesham) | Fortune | ||
| ரிஷபம் (Rishabam) | Peace | ||
| மிதுனம் (Mithunam) | Growth | ||
| கடகம் (Kadagam) | Good Deeds | ||
| சிம்மம் (Simmam) | Pleasure | ||
| கன்னி (Kanni) | Hard Work | ||
| துலாம் (Thulam) | Achievement | ||
| விருச்சிகம் (Viruchigam) | Effort | ||
| தனுசு (Dhanusu) | Well-being | ||
| மகரம் (Magaram) | Goodness | ||
| கும்பம் (Kumbam) | Progress | ||
| மீனம் (Meenam) | Enthusiasm | ||
October 28, 2025

