| August 2, 2025 – Saturday | Aadi 17 | Visuvavasu Year | Subha – 7 | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 7:31 AM – 9:00 AM | ||
| Inauspicious Timings | |||
| Emakandam | 1:30 PM – 3:00 PM | ||
| Gulikai | 6:00 AM – 7:30 AM | ||
| Rahu | 9:00 AM – 10:30 AM | ||
| Astrological Details | |||
| Thithi | Navami | ||
| Thithi End Time | Until 7:47 AM | ||
| Nakshatram | Swathi until 4:51 PM | ||
| Yogam | Siddha | ||
| Chandrashtamam | Ashwini | ||
| Direction to Avoid | North | ||
| Remedy | Curd | ||
| Zodiac Predictions (Rasi Palan) | |||
| மேஷம் (Mesham) | Profit | ||
| ரிஷபம் (Rishabam) | Help | ||
| மிதுனம் (Mithunam) | Friendship | ||
| கடகம் (Kadagam) | Enmity | ||
| சிம்மம் (Simmam) | Enthusiasm | ||
| கன்னி (Kanni) | Victory | ||
| துலாம் (Thulam) | Fame | ||
| விருச்சிகம் (Viruchigam) | Fear | ||
| தனுசு (Dhanusu) | Calm | ||
| மகரம் (Magaram) | Luck | ||
| கும்பம் (Kumbam) | Competition | ||
| மீனம் (Meenam) | Focus | ||
October 25, 2025

