| August 1, 2025 – Friday | Aadi 16 | Visuvavasu Year | Subha – 6 | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 9:00 AM – 10:30 AM | ||
| Inauspicious Timings | |||
| Emakandam | 3:00 PM – 4:30 PM | ||
| Gulikai | 7:30 AM – 9:00 AM | ||
| Rahu | 10:30 AM – 12:00 PM | ||
| Astrological Details | |||
| Thithi | Ashtami | ||
| Thithi End Time | Until 5:49 AM | ||
| Nakshatram | Chithirai until 2:16 AM | ||
| Yogam | Siddha | ||
| Chandrashtamam | Revathi | ||
| Direction to Avoid | East | ||
| Remedy | Jaggery | ||
| Zodiac Predictions (Rasi Palan) | |||
| மேஷம் (Mesham) | Success | ||
| ரிஷபம் (Rishabam) | Enmity | ||
| மிதுனம் (Mithunam) | Charity | ||
| கடகம் (Kadagam) | Focus | ||
| சிம்மம் (Simmam) | Attention | ||
| கன்னி (Kanni) | Clarity | ||
| துலாம் (Thulam) | Opposition | ||
| விருச்சிகம் (Viruchigam) | Peace | ||
| தனுசு (Dhanusu) | Love | ||
| மகரம் (Magaram) | oblivion | ||
| கும்பம் (Kumbam) | Patience | ||
| மீனம் (Meenam) | Goodness | ||
October 23, 2025

