| July 21, 2026 – Tuesday | Adi 05 | Parabhava Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 10:45 AM – 11:45 AM | ||
| Evening | 04:45 PM – 05:45 PM | ||
| Inauspicious Timings | |||
| Yamagandam | 09:00 AM – 10:30 AM | ||
| Gulikai | 12:00 PM – 01:30 PM | ||
| Rahu Kalam | 03:00 PM – 04:30 PM | ||
| Astrological Details | |||
| Thithi | Ashtami | ||
| Nakshatram | Hastham | ||
| Chandrashtamam | Uthirattadhi | ||
| Sulam | North | ||
| Remedy | Milk | ||
July 21, 2026

