Petrol & Diesel Price in Arani
| Arani Petrol Price | |
| Date | Price (Rs/Ltr) |
| Jul 27, 2026 | 108.96 |
| Jul 26, 2026 | 108.96 |
| Jul 25, 2026 | 109.10 |
| Jul 24, 2026 | 109.10 |
| Jul 23, 2026 | 108.54 |
| Jul 22, 2026 | 108.96 |
| Jul 21, 2026 | 108.86 |
| Jul 20, 2026 | 108.96 |
| Jul 19, 2026 | 108.96 |
| Jul 18, 2026 | 108.96 |
| Arani Diesel Price | |
| Date | Price (Rs/Ltr) |
| Jul 27, 2026 | 100.74 |
| Jul 26, 2026 | 100.74 |
| Jul 25, 2026 | 100.82 |
| Jul 24, 2026 | 100.82 |
| Jul 23, 2026 | 100.33 |
| Jul 22, 2026 | 100.74 |
| Jul 21, 2026 | 100.74 |
| Jul 20, 2026 | 100.74 |
| Jul 19, 2026 | 100.74 |
| Jul 18, 2026 | 100.74 |
