| October 09, 2025 – Thursday | Purattaasi 23 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 10:30 AM – 11:00 AM | ||
| Shubh Hora Timings | |||
| Morning | 9-12 PM | ||
| Evening | 1-1.30, 4-7, 8-9 PM | ||
| Inauspicious Timings | |||
| Emakandam | 06:00 AM – 07:30 AM | ||
| Gulikai | 09:00 AM – 10:30 AM | ||
| Rahu | 01:30 PM – 03:00 PM | ||
| Astrological Details | |||
| Thithi | Thrithiya | ||
| Nakshatram | Ashwini | ||
| Chandrashtamam | Astham | ||
| Sulam | South | ||
| Remedy | Tailam | ||
October 26, 2025

