| August 4, 2025 – Monday | Aadi 19 | Visuvavasu Year | Subha – 9 | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 6:15 AM – 7:15 AM | ||
| Evening | 1:45 PM – 2:45 PM | ||
| Inauspicious Timings | |||
| Emakandam | 10:30 AM – 12:00 PM | ||
| Gulikai | 1:30 PM – 3:00 PM | ||
| Rahu | 7:30 AM – 9:00 AM | ||
| Astrological Details | |||
| Thithi | Ekadashi | ||
| Thithi End Time | Dashami ends at 11:33 AM | ||
| Nakshatram | Anusham until 9:50 AM | ||
| Yogam | Siddha | ||
| Chandrashtamam | Bharani | ||
| Direction to Avoid | South | ||
| Remedy | Curd | ||

