views 180
Petrol & Diesel Price in Arani
| Arani Petrol Price | |
| Date | Price (Rs/Ltr) |
| May 12, 2026 | 102.10 |
| May 11, 2026 | 101.83 |
| May 10, 2026 | 102.10 |
| May 09, 2026 | 102.79 |
| May 08, 2026 | 101.83 |
| May 07, 2026 | 102.79 |
| May 06, 2026 | 102.10 |
| May 05, 2026 | 102.88 |
| May 04, 2026 | 101.01 |
| May 03, 2026 | 101.01 |
| Arani Diesel Price | |
| Date | Price (Rs/Ltr) |
| May 12, 2026 | 93.65 |
| May 11, 2026 | 93.39 |
| May 10, 2026 | 93.65 |
| May 09, 2026 | 94.33 |
| May 08, 2026 | 94.38 |
| May 07, 2026 | 94.33 |
| May 06, 2026 | 93.65 |
| May 05, 2026 | 94.33 |
| May 04, 2026 | 94.33 |
| May 03, 2026 | 94.33 |
