views 126
Petrol & Diesel Price in Arani
| Arani Petrol Price | |
| Date | Price (Rs/Ltr) |
| Dec 11, 2025 | 102.04 |
| Dec 10, 2025 | 101.57 |
| Dec 09, 2025 | 102.28 |
| Dec 08, 2025 | 102.10 |
| Dec 07, 2025 | 102.11 |
| Dec 06, 2025 | 102.11 |
| Dec 05, 2025 | 102.11 |
| Dec 04, 2025 | 102.11 |
| Dec 03, 2025 | 102.54 |
| Dec 02, 2025 | 102.11 |
| Arani Diesel Price | |
| Date | Price (Rs/Ltr) |
| Dec 11, 2025 | 93.60 |
| Dec 10, 2025 | 93.18 |
| Dec 09, 2025 | 93.83 |
| Dec 08, 2025 | 93.65 |
| Dec 07, 2025 | 94.14 |
| Dec 06, 2025 | 94.14 |
| Dec 05, 2025 | 94.14 |
| Dec 04, 2025 | 94.14 |
| Dec 03, 2025 | 93.56 |
| Dec 02, 2025 | 93.56 |
