| Simha Rasi Chandrashtama Days 2026 | ||||
| Month | Starting Date & Time | Ending Date & Time | ||
| January | 23.01.2026 – 8.33 AM | 25.01.2026 – 1.36 PM | ||
| February | 19.02.2026 – 3.00 PM | 21.02.2026 – 7.07 PM | ||
| March | 18.03.2026 – 11.36 PM | 21.03.2026 – 2.28 AM | ||
| April | 15.04.2026 – 9.37 AM | 17.04.2026 – 12.02 PM | ||
| May | 12.05.2026 – 7.25 PM | 14.05.2026 – 10.34 PM | ||
| June | 09.06.2026 – 3.36 AM | 11.06.2026 – 8.16 AM | ||
| July | 06.07.2026 – 9.57 AM | 08.07.2026 – 4.00 PM | ||
| August | 02.08.2026 – 3.27 PM | 04.08.2026 – 9.54 PM | ||
| 29.08.2026 – 9.37 PM | 01.09.2026 – 3.24 AM | |||
| September | 26.09.2026 – 5.33 AM | 28.09.2026 – 10.16 AM | ||
| October | 23.10.2026 – 3.04 PM | 25.10.2026 – 7.22 PM | ||
| November | 20.11.2026 – 12.50 AM | 22.11.2026 – 5.55 AM | ||
| December | 17.12.2026 – 9.13 AM | 19.12.2026 – 3.58 PM | ||
| Rasi List | |||||||
![]() |
![]() |
![]() |
![]() |
||||
| MESHA | RISHABHAM | MITHUNAM | KADAGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| SIMHA | KANNI | THULAM | VIRUCHIGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| DHANUSHU | MAKARAM | KUMBHAM | MEENAM | ||||