| Rishabha Rasi Chandrashtama Days 2026 | ||||
| Month | Starting Date & Time | Ending Date & Time | ||
| January | 16.01.2026 – 5:48 am | 18.01.2026 – 4:41 pm | ||
| February | 12.02.2026 – 1:42 pm | 15.02.2026 – 12:42 am | ||
| March | 11.03.2026 – 10:00 pm | 14.03.2026 – 9:33 am | ||
| April | 08.04.2026 – 5:54 am | 10.04.2026 – 6:04 pm | ||
| May | 05.05.2026 – 12.54 pm | 08.05.2026 – 1.26 am | ||
| June | 01.06.2026 – 7.08 pm | 04.06.2026 – 7.41 am | ||
| 29.06.2026 – 01.09 pm | 01.07.2026 – 1.31 pm | |||
| July | 26.07.2026 – 7.35 am | 28.07.2026 – 7.49 pm | ||
| August | 22.08.2026 – 2.49 pm | 25.08.2026 – 3.06 am | ||
| September | 18.09.2026 – 10.45 pm | 21.09.2026 – 11.15 am | ||
| October | 16.10.2026 – 6.47 am | 18.10.2026 – 7.33 pm | ||
| November | 13.11.2026 – 2.19 pm | 15.11.2026 – 3.11 am | ||
| December | 09.12.2026 – 09.00 pm | 12.12.2026 – 9.51 am | ||
| Rasi List | |||||||
![]() |
![]() |
![]() |
![]() |
||||
| MESHA | RISHABHAM | MITHUNAM | KADAGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| SIMHA | KANNI | THULAM | VIRUCHIGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| DHANUSHU | MAKARAM | KUMBHAM | MEENAM | ||||